Submitted Camp and Trail Reports
Submitted Camp Reports
Sykes Hot Springs Survey - 10-1-1996 - by Los Padres Forest AssociationLink: | Sykes Hot Springs |
Date: | 10-1-1996 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | A story about a missed chance at visiting Sykes from 1996. Worth a read:
https://www.latimes.com/lifestyle/story/2025-03-03/big-sur-wildfire-threat-camping-survival-story-between-a-rock |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Mono Campground Survey - 1-1-2024 - by Los Padres Forest AssociationLink: | Mono Campground |
Date: | 1-1-2024 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Historic video showing the construction of the Mono Debris Dam from 1936, enjoy!
https://archive.org/details/CCCAtMono1936 |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Lion Den Camp Survey - 06-14-2025 - by HitchLink: | Lion Den Camp |
Date: | 06-14-2025 |
Surveyor Name: | Hitch |
Camp Description: | Mountain lion spotted 06;00 on 6/12. He wasn’t interested in me fortunately |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
Sheep Camp Survey - 06-14-2025 - by Anonymous SurveyorLink: | Sheep Camp |
Date: | 06-14-2025 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Water had steady flow, was clear coming out of the spring and tasted great after filtering. |
Weather Conditions: | |
Cottam Camp Survey - 06-14-2025 - by Paul ALink: | Cottam Camp |
Date: | 06-14-2025 |
Surveyor Name: | Paul A |
Camp Description: |
|
Water Source: | Trickle |
Water Source Details: | Still trickle of water, verging on stagnant but clear. Water dropped some in the evening, likely from upstream dam. |
Weather Conditions: | warm but comfortable in day, cool at night, mild bugs (small flies) but not too bad |
Cedar Creek Camp Survey - 06-13-2025 - by jake roachLink: | Cedar Creek Camp |
Date: | 06-13-2025 |
Surveyor Name: | jake roach |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Cottam Camp Survey - 06-08-2025 - by Lisa BLink: | Cottam Camp |
Date: | 06-08-2025 |
Surveyor Name: | Lisa B |
Camp Description: | At Cottam there was a trickle, but verging on stagnant. We actually camped at the rock firepit a 1/4 mile or so west of Cottam proper, and there was a decent trickle behind the camp there. |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
Forbush Camp Survey - 06-07-2025 - by Lisa BLink: | Forbush Camp |
Date: | 06-07-2025 |
Surveyor Name: | Lisa B |
Camp Description: | Filled water here before continuing down blue canyon. |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
Fish Creek Camp Survey - 06-07-2025 - by DancebymoonLink: | Fish Creek Camp |
Date: | 06-07-2025 |
Surveyor Name: | Dancebymoon |
Camp Description: | |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
Rays Camp Survey - 06-07-2025 - by DancebymoonLink: | Rays Camp |
Date: | 06-07-2025 |
Surveyor Name: | Dancebymoon |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
View All Camp Reports
Submitted Trail Reports
A list of all the trail reports or surveys submitted by users. Please add a report if you visit the Los Padres.
Please click the survey to expand and view the survey.
-
Manzana Trail West (Lower) Survey - 05-30-2025 - by Stephen McDanielLink: | Manzana Trail West (Lower) |
Date: | 05-30-2025 |
Surveyor Name: | Stephen McDaniel |
Trail description: | Took 11 teenage boys on this hike from Lower Manzana Trailhead to the Schoolhouse camp. A whole lot of river crossings along the way. For a while, I tried going from rock to rock to keep out of the water but eventually gave in and got my feet wet. There were probably half a dozen times where there was no easy way to avoid getting my feet wet - most of those about ankle deep but one or two times when it went a bit higher. The trail was in good shape. We lost the trail for a bit once but that was probably more for not paying enough attention. The very start of the hike is a bit tough being away from the river and rather exposed...but then the rest of the hike is somewhat shaded and there was a nice breeze coming off the water. We came in Friday and only saw one person (the Beeman!) on the trail and none at camp. The next day a few more groups arrived and we saw a few people at each of the camps along the way back (Coldwater and Potrero). Great hike. Can't wait to come back. |
Mode of transport: | Hike |
Trail condition: | Good shape and easy to follow |
-
Bucksnort Trail Survey - 05-29-2025 - by HoldenLink: | Bucksnort Trail |
Date: | 05-29-2025 |
Surveyor Name: | Holden |
Trail description: | Not too hard at all, until you go down the big mountain. Pain in the ass from then on, and the trail is a bit scattered and easy to get lost, especially when coming up again. you'll get kind of cut up but it's too hot to put on a shirt or pants. prepare for 2 hours up or down the last big hill. |
Mode of transport: | Hike |
Trail condition: | Hard to follow |
Condition details: | Great 'til the Saddle |
-
Santa Barbara Canyon Trail Survey - 05-27-2025 - by Brad MarstonLink: | Santa Barbara Canyon Trail |
Date: | 05-27-2025 |
Surveyor Name: | Brad Marston |
Trail description: | The trail is generally easy to follow, with one exception being a section of about 100' length where it seems to be in the creek due to a slide and fallen trees. From about miles 2.5 to 3.5 from the trailhead brushing is needed. In some parts in that section it is hard to avoid poison oak which mixes in with the wild roses. The new switchbacks are wonderful! Thank you for all the hard work building them. |
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | brushing needed in parts |
-
Madulce Trail Survey - 05-27-2025 - by Brad MarstonLink: | Madulce Trail |
Date: | 05-27-2025 |
Surveyor Name: | Brad Marston |
Trail description: | Hiked up about 2 miles from Madulce camp. Very brushy after trail leaves creek to climb the ridge, with whitethorn ceanothus (or similar) jabbing with large needles. Big downed, smooth, and steeply inclined tree blocked our way further (shown in May 2, 2025 report). |
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | Brushy with large downed tree blocking way |
-
Lion Canyon Trail Survey - 05-25-2025 - by Omar EffLink: | Lion Canyon Trail |
Date: | 05-25-2025 |
Surveyor Name: | Omar Eff |
Trail description: | The trail is generally great condition from Middle Lion Camp, except for dense vegetation immediately at the trailhead and then again in the last section between Four Points Junction and East Fork Camp. Immediately after the fork, there was a jungle of dense vegetation, with lots of thorns, and then the trail was difficult to follow through dry creek bed. |
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | Clear and easy up until just past the Four Points Junction |
-
Sespe River Trail Survey - 05-25-2025 - by AidLenSelLink: | Sespe River Trail |
Date: | 05-25-2025 |
Surveyor Name: | AidLenSel |
Trail description: | Trail is in great shape and easy to follow after the first few river crossings. Just keep an eye out for markers and such. The crossing at Bear Creek Camp was a bit tough to find, but some nearby campers were helpful enough to guide us. Get out there before the water dries up! There are still a few swimmable pools, but it has been a dry winter so I wouldn’t wait. Also, watch out for poison oak by Kerr spring, there’s a whole lot, sometimes coming into the trail. |
Mode of transport: | Hike |
Trail condition: | Good shape and easy to follow |
-
Red Reef Trail Survey - 05-21-2025 - by Diane SoiniLink: | Red Reef Trail |
Date: | 05-21-2025 |
Surveyor Name: | Diane Soini |
Trail description: | Hiked this trail from the ridge down to the Sespe. Overall it is followable but there are places with fallen burned trees and one where I had to take my pack off and crawl underneath. The trail gets brushy at times and is tick heaven. I did not see a Ladybug camp or any place you could camp. I saw no water until where the trail crosses Timber Creek a little above Harris Tunnel. I may have left my pot containing a stove, lighter, spoon and green bandana at the creek on the south side of Harris Tunnel. If anyone finds it and wants to return it, my fist and last name, all one word, at gmail is my email.
|
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | Brushy, ric-rack areas sketchy, saw no camps |
-
Franklin Trail North Survey - 05-21-2025 - by Diane SoiniLink: | Franklin Trail North |
Date: | 05-21-2025 |
Surveyor Name: | Diane Soini |
Trail description: | I went down to explore the Jameson end of the trail and discovered the old parking area was washed away, the sluice was broken and the start of the trail is not readily apparent. I do not know what the rest of the trail is like but the devastation at the mouth of the canyon doesn't look promising.
|
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | The start of the trail obscured and old parking area washed away |
-
Chorro Grande Trail Survey - 05-17-2025 - by Casey HorganLink: | Chorro Grande Trail |
Date: | 05-17-2025 |
Surveyor Name: | Casey Horgan |
Trail description: | Biked down from Pine Mountain trailhead. Trail was in good shape and easy to follow, but could use brushing and tread work in various locations. |
Mode of transport: | Bicycle |
Trail condition: | Needs some work |
-
Murietta Trail Survey - 05-17-2025 - by Diane SoiniLink: | Murietta Trail |
Date: | 05-17-2025 |
Surveyor Name: | Diane Soini |
Trail description: | I came over Murietta Divide from the Jameson Lake side. The dirt road was washed out in many areas wherever there was a side canyon starting right after the spring. Although I saw a cairn marking the Murietta trail where the upper portion meets the road, I did not have confidence the trail still exists so I did not follow. It did not help that the last trip report here that sounds like anyone went all the way to the road is from 2021. It would be helpful if anyone has hiked the complete trail could let us know if the whole trail is open.
|
Mode of transport: | Hike |
Trail condition: | Needs some work |
Condition details: | I did not trust the trail existed |
View All Trail Reports