Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
| Date | Surveyor | Water Report |
| 04-26-2022 | Ojai Valley School Lower Campus | Flowing |
| 04-01-2022 | Addison Jerlow | Flowing |
| 03-19-2022 | Silvio G | Flowing |
| 02-06-2022 | Stephen S | Flowing |
| 04-11-2021 | LPFA | Flowing |
| 01-13-2021 | John O'Connell | Flowing |
| 11-16-2020 | rich scholl | Flowing |
| 05-31-2020 | Addison Jerlow | Flowing |
| 10-26-2018 | Conor W | Stagnant |
| 04-26-2018 | Matt Inman-Ojai Valley School | Flowing |
| 03-28-2018 | Shaddus Maximus | Flowing |
| 05-28-2016 | James Wapotich | Trickle |
| 02-28-2016 | Anonymous Surveyor | Flowing |
| 02-28-2016 | Los Padres Forest Association | Flowing |
| 09-27-2015 | Los Padres Forest Association | Dry |
| 02-14-2015 | Shaddus Maximus | Flowing |
| 06-04-1994 | M. Jones | Flowing |
It received its name from cattle pens on the terrace of Indian Creek where Jose Moraga and Robert Ord used to pen up their stock.At one time there was 1 grate stove and a sign. Water is available from Indian Creek which flows year round.








